| Management number | 223003026 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223003026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D5HFLY4Y |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | Picun |
| Model Name | B8 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.36 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Picun |
| Model Number | B8 white |
| BuiltIn Media | 1*headphone, 1*3.5mm audio cable, 1*USB charging cable, 1*user manual |
| Noise Control | Sound Isolation |
| Series Number | 8 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Travel, Watching Movies, Playing Games, Fitness |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Microphone Included, Multipoint Pairing, Noise Isolation, Touch Control |
| Battery Charge Time | 30 days |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | 1 years |
| Age Range Description | Adult, Teen |
| Customer Package Type | Rigid or sturdy packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Home Office, Cellphone Use, PC Use, Watching Movies, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form