| Management number | 227075653 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 227075653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049565300668 |
|---|---|
| ASIN | B0DT4SM95Y |
| Flex | Regular |
| Loft | 52 Degrees |
| Size | 52 Degrees / 10 Bounce |
| Color | WHITE SATIN |
| Grip Size | Regular Medium |
| Grip Type | GOLF PRIDE MCC TEAMS BLK/GRY |
| Head Type | blade |
| Brand Name | Mizuno |
| Manufacturer | Mizuno |
| Model Number | 211133.RWDG.13.5210 |
| Configuration | Loft: 52.10 S, Shaft: KBS Hi-Rev 2.0 115g Wedge Shaft, Right Hand |
| Grip Material | Rubber |
| Material Type | Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Wedge |
| Shaft Material | KBS Hi-Rev 115 Wedge |
| Hand Orientation | Right |
| Included Components | Wedge |
| Warranty Description | Manufacturer Defects |
| Golf Club Bounce Angle | 10 Degrees |
| Manufacturer Part Number | 211133.RWDG.13.5210 |
| Global Trade Identification Number | 00049565300668 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form