| Management number | 222879530 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 222879530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VENTED COMFORT FOR ALL WARM WEATHER PURSUITS.
| UPC | 096351109776 |
|---|---|
| ASIN | B0DT526S8D |
| Brand | Korkers |
| Color | Green/Orange |
| Seasons | Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Felt |
| Item Weight | 3.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Korkers |
| Sole Material | felt |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Cushioning Level | Minimal |
| Special Features | Lightweight, Slip Resistant, treaded-sole |
| Occasion Lifestyle | outdoor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OS4500GN-13 |
| Specific Uses For Product | Hiking, Outdoors, Sports |
| Global Trade Identification Number | 00096351109776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form